On the 31st of August we celebrated the end of a bowling season, and the start of the next one.
Starting with a fun one hour roll-up, followed by presentations to all the Levin Bowling Club Championship winners of the 2023-2024 season, then the ceremonial first bowls of the new season by our Patron and Lifetime Members.
Our winners this season were:
| Championship | Trophy | Winner(s) |
|---|---|---|
| Ladies Singles | Albert Winter Trophy | Irene Poletti |
| Ladies Pairs | Wynne Bullen Trophy | Ralda Adams Chloe Eastham |
| Ladies Triples | Milne Trophy | Julie Stichbury Kaye Lahman Wendy Whitelaw |
| Ladies Fours | Jack Squires Trophy | Jan Lilico Christine Ryan Pat Brown Bella Law |
| Men's Singles | Sudan Memorial Cup | David Bond |
| Men's Pairs | Selby Hammond Tankard | Grahame Law Duncan Mann |
| Men's Triples | Milne Cup | Rob Cotter Duncan Mann Phil Stirrat |
| Men's Fours | Trevor Hawkins Trophy | Grahame Law Graeme Mathie Jim Winter Richard Cowles |
| Mixed Singles | Christine Ryan | |
| Mixed Pairs | Bette Ballentyne Trophy | Bronwyn McMahon Duncan Mann |
| Mixed Triples | Ian Wenham Trophy | Adam Batty Brian Hoy Nicole Hoy |
| Mixed Fours | Curtis Trophy | Jan Lilico Graham Williams Phil Stirrat Mary Judd |
| Balloted Ladies 2x4x2 | Molly Wilson Trophy | Dianne Short Kaye Lahman |
| Balloted Ladies Triples | M Winiata Trophy | Bronwyn McMahon Christine Ryan Elisabeth Glinkowska |
| Balloted Men's 2x4x2 | Alpin Bowl Spoon | Bill Clelland Graham Williams |
| Balloted Men's Triples | Arthur Nichols Cup | Bill Clelland Jim Winter Brett Connell |
| Balloted Mixed Triples | Margaret Griffin Trophy | Duncan Mann Kay Hogan Brett Connell |
| Junior Ladies Singles | Haley Cup | Chloe Eastham |
| Junior Men's Singles | Ball Trophy | Adam Batty |
| Junior Ladies Pairs | Mary van der Velden Chloe Eastham |
|
| Junior Men's Pairs | Rex Greer Trophy | Ken Sterne Brian Hoy |
| Mixed Junior 1-2 years | Selby Hammond Trophy | Brian Hoy |
| Bowls 3x5 Champions | Wayne Judd Bella Law Pat Brown |
|
| Most Promising Player | Doug Sorenson Trophy | Ken Sterne |
| Most Improved Player | Howard Kempton Trophy | Diane Dunlop |
| Club Captain Men | Ray Weir Trophy | Ken Sterne |
| Aggregate Women | Bea Walsh Trophy | Pam Kovesdi |
Everyone brought some goodies for a lovely afternoon tea, beautifully organised and laid out by Mary van der Velden.

Photos of our winners:























