Club Admin
Meet the Executive team
We have A Great Leadership Team Running the Club
Our committee has decades of combined experience in bowling and management, leaving our club in capable hands. Many thanks to all of our generous volunteers who keep all the varied facets of the club operating throughout the year.

Margaret Griffin
Patron

Duncan Mann
President

Brian Hoy
Vice President
2026-27 Levin Bowling Club Officers
The officers of the club this year are:| Position | Name | Phone Number |
|---|---|---|
| Patron | Margaret Griffin | 06 368 7327 |
| Life Members | Margaret Griffin Brian Cooper Neville Turnbull Ken Hayward Dianne Short Trevor Turnbull | 06 368 7327 021 127 8746 06 367 8089 027 668 6498 06 367 5488 027 289 1946 |
| President | Duncan Mann | 027 801 8880 |
| Vice President | Brian Hoy | 021 178 7877 |
| Secretary | Grahame Law | 06 367 2625 |
| Treasurers | Dave Grigg Chris Hogan | 06 367 9402 027 482 2821 |
| Club Captain | Brian Cooper (Mens) Diane Dunlop (Womens) | 021 127 8746 027 658 1340 |
| Management Committee | Bruce Prescott Jim Winter Barnaby Hamid | 021 263 3544 021 073 7626 022 069 9677 |
| Match Committee | Pat Brown (Convenor) David Bond Bob Liddall Graham Stevens Erica Whittaker Don Newton Nick Bailey Graham Cockerell | 021 263 9657 021 060 3411 021 431 606 021 027 18885 021 057 8952 021 215 6895 027 635 1295 021 026 41980 |
| Delegate to Bowls Kapiti Coast | Dave Grigg | 06 367 9402 |
| Women's Selectors | Ronnie Crone Elisabeth Glinkowska | 027 686 5704 022 035 6095 |
| Men's Selectors | Duncan Mann Bob Liddall Graeme Mathie | 021 801 8880 021 431 606 021 839 667 |
| Webmaster | Brian Hoy | 021 178 7877 |
2026-27 Committee Appointments
These people have the following responsibilities in the club this year.| Responsibility | Name | Phone |
|---|---|---|
| Tiger Turf Supervisor | Phil Stirrat | 021 022 45145 |
| Greens Spraying | Trevor Turnbull Graeme Mathie | 027 289 1946 021 839 7877 |
| Dales Green Manager | Keven Bray | 022 103 3771 |
| Match Convenor | Pat Brown | 021 263 9657 |
| Interclub & Pennants Coordinator | Pat Brown | 021 263 9657 |
| Business House Bowls | Brian Cooper | 021 127 8746 |
| Rotary & Horowhenua Fives Convenors | Bruce Prescott | 021 263 3544 |
| Coaching Convenor | Grahame Law | 06 367 2625 |
| Bar Manager | John Dunlop | 027 246 1316 |
| Kitchen Convenor | Mary van der Velden | 021 362 683 |
| Purchasing Officer | John Dunlop | 06 368 8277 |
| Grants Convenor | Grahame Law | 06 367 2625 |
| Maintenance Convenor | Jim Winter | 021 073 7626 |
| House Manager | Alice Spicer | 06 367 0617 |
| Bowls NZ Liaison | Ken Hayward | 027 668 6498 |
| Publicity | Grahame Law | 06 367 2625 |
| Handbook & Newsletter | Ken Hayward | 027 668 6498 |
| Signage Advertising | Trevor Turnbull | 06 368 6345 |
| Handbook Advertisers | Les Galloway | 06 368 5533 |
| Almoner | Liz Galloway | 06 368 5533 |
| Health & Safety | Diane Dunlop | 027 658 1340 |
| Raffles | Margaret Wilson | 021 916 821 |
| Sponsorship (Galas) | Les Galloway | 06 368 5533 |
| Webmaster | Brian Hoy | 021 178 7877 |
| Legal Adviser | Doug Rowan (CS Law) | 06 368 9239 |
